EMSC Agenda Minutes
2025
2024
AGENDA | DATE |
January | January 17, 2024 |
March | March 20, 2024 |
May | May 8, 2024 |
July | July 17, 2024 |
September | September 11, 2024 |
November | November 20, 2024 |
2023
AGENDA | DATE |
January | January 18, 2023 |
March | March 8, 2023 |
May | May 17, 2023 |
July | July 19, 2023 |
September | September 13, 2023 |
November | November 15, 2023 |
2022
AGENDA | DATE |
January | January 19, 2022 |
March | March 16, 2022 |
May | May 18, 2022 |
July | July 20, 2022 |
September | September 21, 2022 |
November | November 16, 2022 |
2021
AGENDA | DATE |
January | January 20, 2021 |
March | March 17, 2021 |
May | May 19, 2021 |
July | July 21, 2021 |
September | September 15, 2021 |
November | November 17, 2021 |
2020
AGENDA | DATE |
January | January 15, 2020 |
March | March 18, 2020 |
May | May 20, 2020 |
July | july 15, 2020 |
September | September 16,2020 |
November | November 18, 2020 |
2019
AGENDA | DATE |
January | January 16, 2019 |
March | March 20, 2019 |
May | May 15, 2019 |
July | July 17, 2019 |
September | September 18, 2019 |
November | November 20, 2019 |
2018
AGENDA | DATE |
January | January 17, 2018 |
March | March 21, 2018 |
May | May 16, 2018 |
July | July 18, 2018 |
September | September 19, 2018 |
November | November 28, 2018 |
2017
AGENDA | DATE |
January | January 18, 2017 |
March | March 15, 2017 |
May | May 17, 2017 |
July | July 19, 2017 |
September | September 20, 2017 |
November | November 15, 2017 |
2016
AGENDA | DATE |
January | January 20,2016 |
EMSC Ad Hoc | January 19, 2016 |
March | March 18, 2016 |
May | May 20, 2016 |
EMSC Ad Hoc | June 6, 2016 |
July | July 20, 2016 |
September | September 21, 2016 |
November | November 16, 2016 |
2015
AGENDA | DATE |
January | January 21,2015 |
March | March 18, 2015 |
May | May 20, 2015 |
July | July 15, 2015 |
September | September 16, 2015 |
November | November 18, 2015 |
Note: Should you need previous Agendas and/or Minutes, please contact Denise Watson at (562) 378-1606 or DWatson@dhs.lacounty.gov