Overall ODR Data
Overall ODR Data
ODR’s programs serve to reduce the number of people in the LA County Jail who have mental health and/or substance use disorders. ODR removes clients from the jail through various court interventions or through pre-arrest/pre-booking programs. ODR then provides community-based housing, mental and physical health care, and case management.
Clients Ever Released
9653Currently Active Clients
3001Current Clients on PC 1001.36*
341*California Penal Code (PC) 1001.36 allows for pretrial mental health diversion with eventual charge dismissal upon program completion.
Gender
Gender | N | % |
---|---|---|
Male | 1586 | 69 |
Female | 680 | 30 |
Transgender | 29 | 1 |
Race/Ethnicity
Race / Ethnicity | N | % |
---|---|---|
Black, African American, or African | 1123 | 39 |
White | 1040 | 36 |
Unknown | 509 | 18 |
Asian or Asian American | 77 | 3 |
Two or More Races | 63 | 2 |
American Indian, Alaska Native, or Indigenous | 46 | 2 |
Native Hawaiian or Pacific Islander | 25 | <1 |
Race / Ethnicity - Hispanic/Latin(a)(o)(x) | N | % |
---|---|---|
Non-Hispanic/Latin(a)(o)(x) | 1696 | 59 |
Hispanic/Latin(a)(o)(x) | 885 | 31 |
Unknown | 270 | 9 |
Client Releases by Most Serious Charge January 1, 2019 - May 31, 2020
Offense | Number | Percent |
---|---|---|
Total | 1,983 | 100 |
Total Felony | 1,729 | 87.2 |
Felony Violent | 1,057 | 53.3 |
Murder | 0 | 0 |
Sex | 58 | 2.9 |
Assault/battery | 612 | 30.9 |
Robbery | 139 | 7 |
Domestic violence | 18 | 0.9 |
Violate protective order | 30 | 1.5 |
Threaten Death/GBH | 100 | 5 |
Threaten executive officer | 39 | 2 |
Other violent | 60 | 3 |
Felony Drug | 57 | 2.9 |
Drug Sale | 18 | 0.9 |
Drug Possession | 39 | 2.0 |
Felony Non-Violent | 615 | 31 |
Burglary | 141 | 7.1 |
Fraud/forgery | 19 | 1 |
Theft | 116 | 5.8 |
Malicious mischief | 166 | 8.4 |
Other property | 65 | 3.3 |
DUI | 0 | 0 |
Weapons | 18 | 0.9 |
Probation/parole violation | 17 | 0.9 |
Other Non-Violent | 61 | 3.1 |
Traffic | 8 | 0.4 |
FTA | 5 | 0.3 |
Total Misdemeanor | 244 | 12.3 |
Other | 10 | 0.5 |
Client Physical and Mental Health Characteristics
Prevalence of Physical Health Conditions
Variable | N (prevalence rate) |
---|---|
Any physical health conditions | 654 (68.0%) |
3 or more physical health conditions | 347 (36.1%) |
Cardiovascular disease | 359 (37.3%) |
Respiratory disease | 228 (23.7%) |
Neurological disease | 129 (13.4%) |
Liver disease | 47 (4.9%) |
Renal disease | 24 (2.5%) |
Medical Health Utilization Rate (per 100,000 clients) Pre and Post 12 Months of ODR Enrollment
Variable | Pre 12 months | Post 12 months |
---|---|---|
Number of hospitalizations (per 100,000 clients) |
156,128 | 63,454 |
Number of ED visits (per 100,000 clients) |
313,092 | 116,896 |
Number of primary care visits (per 100,000 clients) |
92,200 | 199,249 |
Number of specialty visits (per 100,000 clients) |
59,888 | 92,490 |
Mental Health Utilization Rate (per 100,000 clients) Pre and Post 12 Months of ODR Enrollment
Variable | Pre 12 months | Post 12 months |
---|---|---|
Number of hospitalizations (per 100,000 clients) |
71,587 | 20,775 |
Number of ED visits (per 100,000 clients) |
56,546 | 17,271 |
Adapted from: UCLA Community Engagement and Research Program (CERP), a study of 962 clients across all ODR clinical programs, November 2021.
Download PDF file with Overall ODR Data programs statistics
Clinical Programs Dashboard
