Ref 1200
DEPARTMENT OF HEALTH SERVICES
COUNTY OF LOS ANGELES
Subject: | REFERENCE NO. 1200 | Last Updated | |
Table of Contents | 1200 | 10/01/2024 | |
Instructions | 1200.1 | 01/01/2020 | |
Base Contact Requirements | 1200.2 | 10/01/2024 | |
Provider Impressions | 1200.3 | 09/01/2019 | |
BLS Upgrade to ALS Assessment | 1200.4 | 09/01/2019 | |
Assessment | 1201 | 10/01/2023 | |
GENERAL MEDICAL | |||
General Medical | 1202 | 1202-P* | 07/01/2024 07/01/2020* |
Diabetic Emergencies | 1203 | 1203-P* | 07/01/2024 10/01/2024* |
Fever/Sepsis | 1204 | 1204-P | 07/01/2024 07/01/2024* |
GI/GU Emergencies | 1205 | 1205-P | 07/01/2024 07/01/2024* |
Medical Device Malfunction | 1206 | 1206-P | 07/01/2024 07/01/2024* |
Shock/Hypotension | 1207 | 1207-P | 07/01/2024 10/01/2024* |
BEHAVIORAL | |||
Agitated Delirium | 1208 | 1208-P* | 10/01/2023 10/01/2023* |
Behavioral/Psychiatric Crisis | 1209 | 1209-P | 01/01/2023 |
CARDIOVASCULAR/ CHEST PAIN | |||
Cardiac Arrest | 1210 | 1210-P* | 09/01/2023 10/01/2024 |
Cardiac Chest Pain | 1211 | 07/01/2024 | |
Cardiac Dysrhythmia – Bradycardia | 1212 | 1212-P* | 07/01/2024 07/01/2024* |
Cardiac Dysrhythmia – Tachycardia | 1213 | 1213-P* | 07/01/2024 10/01/2024* |
Pulmonary Edema / CHF | 1214 | 10/01/2020 | |
CHILDBIRTH/ PREGNANCY | |||
Childbirth (Mother) | 1215 | 1215-P | 07/01/2024 10/01/2024* |
Newborn/Neonatal Resuscitation | 1216-P | 07/01/2024 | |
Pregnancy Complication | 1217 | 1217-P* | 07/01/2024 10/01/2024* |
Pregnancy/Labor | 1218 | 1218-P | 10/01/2024 |
ENVIRONMENTAL | |||
Allergy | 1219 | 1219-P | 07/01/2024 10/01/2024* |
Burns | 1220 | 1220-P | 07/01/2024 07/01/2024* |
Electrocution | 1221 | 1221-P | 07/01/2024 07/01/2024* |
Hyperthermia (Environmental) | 1222 | 1222-P | 07/01/2024 07/01/2024* |
Hypothermia/ Cold Injury | 1223 | 1223-P | 07/01/2024 07/01/2024* |
Stings/Venomous Bites | 1224 | 1224-P | 07/01/2024 07/01/2024* |
Submersion (Drowning and Decompression Emergency) | 1225 | 1225-P* | 07/01/2024 07/01/2024* |
ENT EMERCENCIES | |||
ENT/Dental Emergencies | 1226 | 1226-P | 07/01/2020 |
1227 (omitted) | |||
Eye Problem | 1228 | 1228-P | 07/01/2020 |
NEUROLOGY | |||
ALOC | 1229 | 1229-P | 07/01/2024 07/01/2024* |
Dizziness / Vertigo | 1230 | 1230-P | 07/01/2024 07/01/2024* |
Seizure | 1231 | 1231-P* | 07/01/2024 07/01/2024* |
Stroke / CVA / TIA | 1232 | 1232-P | 02/01/2022 |
Syncope / Near Syncope | 1233 | 1233-P | 07/01/2024 10/01/2024* |
RESPIRATORY | |||
Airway Obstruction | 1234 | 1234-P | 07/01/2022 |
BRUE | – | 1235-P* | 07/01/2024* |
Inhalation Injury | 1236 | 1236-P | 10/01/2024 10/01/2024* |
Respiratory Distress | 1237 | 1237-P | 10/01/2024 10/01/2024* |
TOXICOLOGY | |||
Carbon Monoxide Exposure | 1238 | 1238-P* | 07/01/2024 07/01/2024* |
Dystonic Reaction | 1239 | 1239-P | 01/26/2021 |
HAZMAT (Nerve Agent, organophosphate, radiological) |
1240 | 1240-P | 07/01/2024 07/01/2024* |
Overdose / Poisoning / Ingestion | 1241 | 1241-P* | 10/01/2024 10/01/2024* |
TRAUMA | |||
Crush Injury/Syndrome | 1242 | 1242-P* | 09/01/2023 07/01/2020* |
Traumatic Arrest | 1243 | 1243-P* | 07/01/2024 07/01/2024* |
Traumatic Injury (Multisystem, Isolated head, isolated extremity) |
1244 | 1244-P* | 07/01/2024 10/01/2024* |