Student Demographic
Student Demographic
Los Angeles County College of Nursing and Allied Health
School of Nursing Student Demographics
SON Student Body Demographics per AY
AY | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||||
Semester | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
Female | 70% | 68% | 77% | 58% | 70% | 75% | 74% | 73% |
Male | 30% | 30% | 23% | 42% | 30% | 25% | 26% | 27% |
Age Range | 20-55 | 20-55 | 21-55 | 21-48 | 21-52 | 21-48 | 19-53 | 20-54 |
Minorities | 84% | 86% | 86% | 82% | 77% | 87% | 87 % | 87 % |
Caucasian | 16% | 14% | 14% | 18% | 33% | 16% | 13% | 13% |
African-American | 7% | 7% | 5% | 6% | 6% | 6% | 8% | 7% |
Hispanic | 45% | 48% | 44% | 39% | 43% | 39% | 44% | 45% |
Native American | 0% | 0.5% | 1% | 1.3% | 1% | 0.5% | 1% | 0.9 % |
Asian | 14% | 14% | 18% | 20% | 21% | 25% | 18% | 18% |
Filipino | 10% | 11% | 9% | 9% | 7% | 10% | 11% | 9% |
Other/Undeclared | 7% | 5% | 8% | 4% | 1% | 1% | 2% | 3% |
2+ Races | 3% | 2% | 2% | 3% | 2% | 2% | 4% | 5% |
Source: OES Program Review and IE Reports
Ethnic Composition Spring 2023 New Students :
Class % | LA County %* | |
Caucasian | 10.5 | 25.9 |
Black | 10.5 | 7.8 |
Hispanic | 40.3 | 48.3 |
Native American | 0 | 0.2 |
Asian | 15.8 |
14.6 |
Filipino | 10.5 | |
Two or More | 5.3 | 2.6 |
Unknown | 8.7 | |
Total | 100% |
* https:// http://publichealth.lacounty.gov/