Student Demographic
Student Demographic
Los Angeles County College of Nursing and Allied Health
School of Nursing Student Demographics
SON Student Body Demographics per AY
AY | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||||
Semester | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring |
Female | 78% | 70% | 70% | 68% | 77% | 58% | 70% | 75% |
Male | 22% | 30% | 30% | 32% | 23% | 42% | 30% | 25% |
Age Range | 20-51 | 20-51 | 20-55 | 20-55 | 21-55 | 21-48 | 21-52% | 19-54% |
Minorities | 82% | 84% | 84% | 86% | 86% | 82% | 77% | 84 % |
Caucasian | 18% | 16% | 16% | 14% | 14% | 18% | 33% | 16% |
African-American | 5% | 5% | 7% | 7% | 5% | 6% | 6% | 6% |
Hispanic | 41% | 43% | 45% | 48% | 44% | 39% | 43% | 39% |
Native American | 0% | 0.5% | 0% | 0.5% | 1% | 1.3% | 1% | 0.5 % |
Asian | 18% | 14% | 14% | 14% | 18% | 20% | 21% | 25% |
Filipino | 6% | 8% | 10% | 11% | 9% | 9% | 7% | 10% |
Other/Undeclared | 4% | 4.5% | 7% | 5% | 8% | 4% | 1% | 1% |
2+ Races | 8% | 6% | 3% | 2% | 2% | 3% | 2% | 2% |
Source: OES Program Review and IE Reports
Ethnic Composition Spring 2022 New Students :
Class % | LA County %* | |
Caucasian | 6.1 | 27.9% |
Black | 8.2 | 8.5% |
Hispanic | 40.8 | 48.7% |
Native American | 0 | 0.2% |
Asian | 26.5 |
14.7% |
Filipino | 14.3 | |
Two or More | 4.1 | |
Unknown | 0 | |
Total | 100% |
* https:// http://publichealth.lacounty.gov/